Total Man-Hours
440.0
Total Workers
54
Days Worked
10
Hrs / Sq Ft
0.14
Project Details
BrandBurger Palace
Address4500 W Commerce Blvd, Houston, TX
Square Footage3200
Start DateJan 10, 2026
End DateJun 30, 2026
Status Active
Man-Hours by Trade
Framing 128.0 hrs
Demolition 96.0 hrs
Drywall 48.0 hrs
Concrete 40.0 hrs
Electrical 40.0 hrs
HVAC 32.0 hrs
Flooring 32.0 hrs
Plumbing 24.0 hrs
Labor Entries 10 entries
Date Trade Subcontractor Workers Hrs/Worker Man-Hours Description Actions
Mar 20, 2026 Flooring TopFloor Flooring 4 8.00 32.0 Flooring work on March 20, 2026.
Mar 10, 2026 Drywall Drywall Masters Inc. 6 8.00 48.0 Drywall work on March 10, 2026.
Mar 01, 2026 HVAC AirPro HVAC 4 8.00 32.0 HVAC work on March 01, 2026.
Feb 20, 2026 Plumbing FlowRight Plumbing 3 8.00 24.0 Plumbing work on February 20, 2026.
Feb 15, 2026 Electrical Bright Spark Electric 5 8.00 40.0 Electrical work on February 15, 2026.
Feb 05, 2026 Framing ProFrame Builders 8 8.00 64.0 Framing work on February 05, 2026.
Feb 01, 2026 Framing ProFrame Builders 8 8.00 64.0 Framing work on February 01, 2026.
Jan 20, 2026 Concrete SteelCore Concrete 4 10.00 40.0 Concrete work on January 20, 2026.
Jan 16, 2026 Demolition Ace Demolition LLC 6 8.00 48.0 Demolition work on January 16, 2026.
Jan 15, 2026 Demolition Ace Demolition LLC 6 8.00 48.0 Demolition work on January 15, 2026.
Total Man-Hours: 440.0