Total Man-Hours
240.0
Total Workers
32
Days Worked
8
Hrs / Sq Ft
0.10
Project Details
BrandTaco Town
Address850 Northpark Dr, Suite 12, Dallas, TX
Square Footage2400
Start DateNov 01, 2025
End DateMar 15, 2026
Status Completed
Man-Hours by Trade
Framing 48.0 hrs
Demolition 40.0 hrs
Painting 40.0 hrs
Electrical 32.0 hrs
Flooring 32.0 hrs
Plumbing 24.0 hrs
Final Cleaning 12.0 hrs
Punch List 12.0 hrs
Labor Entries 8 entries
Date Trade Subcontractor Workers Hrs/Worker Man-Hours Description Actions
Mar 01, 2026 Punch List ProFrame Builders 2 6.00 12.0 Punch List work on March 01, 2026.
Feb 10, 2026 Final Cleaning CleanSweep Services 3 4.00 12.0 Final Cleaning work on February 10, 2026.
Jan 20, 2026 Flooring TopFloor Flooring 4 8.00 32.0 Flooring work on January 20, 2026.
Jan 05, 2026 Painting ColorPro Painting 5 8.00 40.0 Painting work on January 05, 2026.
Dec 10, 2025 Plumbing FlowRight Plumbing 3 8.00 24.0 Plumbing work on December 10, 2025.
Dec 01, 2025 Electrical Bright Spark Electric 4 8.00 32.0 Electrical work on December 01, 2025.
Nov 12, 2025 Framing ProFrame Builders 6 8.00 48.0 Framing work on November 12, 2025.
Nov 05, 2025 Demolition Ace Demolition LLC 5 8.00 40.0 Demolition work on November 05, 2025.
Total Man-Hours: 240.0